Bachelor Degree Scholarship
Eligibility Criteria | Waiver of Tuition Fee | Academic Criteria to Retain Scholarship |
• STPM/A Level: 3As | 100% | CGPA 3.5000 & above: Maintained as 100% AND obtaining straight passes in all courses (including co-curriculum)
|
• UEC: 8As | ||
• Canadian Pre-University (CPU) ≥ 95% ( for all subjects with a minimum of 6 subjects) | ||
• South Australian Matriculation (SAM)/ Western Australian Certificate of Education (WACE)/ Higher School Certificate (HSC): ≥ ATAR 95 | ||
• TAR UMT/TAR UC Diploma*/ *straight passes in all courses (including co-curriculum courses for Diploma) | ||
• STPM/A Level: 2As | 50% | CGPA 3.0000 & above: Maintained as 50%/25%/20% CGPA below 3.0000: Scholarship withdrawn AND obtaining straight passes in all courses (including co-curriculum)
|
• UEC: 7As | ||
• Canadian Pre-University (CPU): ≥ 90% ( for all subjects with a minimum of 6 subjects) | ||
• South Australian Matriculation (SAM)/ Western Australian Certificate of Education (WACE)/ Higher School Certificate (HSC): ≥ ATAR 90 | ||
• TAR UMT/TAR UC Diploma*/ *straight passes in all courses (including co-curriculum courses for Diploma). | ||
• STPM**/A Level**: 1A • UEC: 6As **effective June 2024 intake | 25% | |
• UEC: 5As | 20% |
Including A-
Merit scholarship is for full-time programmes.
Note: There shall be NO upward adjustment even if scholars obtained a higher CGPA threshold thereafter